Nutrition Support Cost Guide
Type of Service | Center Member | Non-Center Member | ||||
---|---|---|---|---|---|---|
Development, administration, review, and/or data entry activities for dietary or related assessments (per hour)1 Output includes daily totals for energy & 53 nutrients/bioactive compounds from foods/beverages |
$32.50 | $74.50 | ||||
Questionnaire Nutrient Analysis (per qx) Daily nutrient totals for: 54 nutrients from food; 22 nutrients from supplements |
$10.502 | |||||
Questionnaire Nutrient and Food Group Analysis (per qx) Daily nutrient totals for: 54 nutrients from food; 22 nutrients from supplements Food Group Analysis: 30 food groups from the Food Guide Pyramid (not MyPyramid) |
$10.502 | $12.752 | ||||
Questionnaire Dietary Pattern Analysis (per qx) | $5.00 | |||||
Re-analysis of Questionnaires (per qx, minimum 500 qx) | $1.15 | $4.60 | ||||
Blank Questionnaires (per qx) | $3.15 | $3.15 | ||||
1Any estimated costs for the dietary record and 24-hour dietary recall methods depends on number of days, contextual information, age of study sample, etc; thus hours are tailored per project. | ||||||
2Does not include the cost to print the questionnaires ($3.15/qx). For tailored pages to the FFQ, an additional $500.00 for up to 4 tailored FFQ pages. Any shipping costs, if needed, will be paid directly by the user. | ||||||
For grants which will span several fiscal years or for rates for grant applications, please factor in a minimum 5% increase for each fiscal year. |
TRC Room | Rate 1 (Monday-Friday) | Rate 2 (Monday-Friday after 5PM) | Rate 3 (Saturday & Sunday) | |
---|---|---|---|---|
Metabolic Kitchen | Half Day | $30 | $45 | $45 |
Full Day | $60 | $90 | $90 | |
Nutrition Education Room | Half Day | $20 | $25 | $30 |
Full Day | $40 | $50 | $60 | |
Exam Room | Half Day | $25 | $30 | $35 |
Full Day | $50 | $60 | $70 |
Note: Invoicing will occur after rooms are reserved.
Documentation of non-use would be necessary to modify fees due to cancellations.